Addition Curing Mold Making Silicone Rubber - Platinum-Cured, Near-Zero Shrinkage, 20 Shore A
Get Latest Price| Min. Order: | 1 |
English
| Min. Order: | 1 |
Model No.: HY-E620
The file is encrypted. Please fill in the following information to continue accessing it
表格
| Property | Test Standard | Value |
|---|---|---|
| Appearance | Visual | Translucent |
| Hardness | GB/T 531 | 20 Shore A |
| Viscosity | GB/T 10247 | 16,000–20,000 cps |
| Tear Strength | GB/T 529 | ≥20 kN/m |
| Tensile Strength | GB/T 528 | ≥5.0 MPa |
| Elongation at Break | GB/T 528 | ≥400% |
| Shrinkage | Enterprise Standard | ≤0.1% |
| Temperature Range | — | -60°C ~ 200°C |
| Mix Ratio | — | 1:1 or 10:1 (by weight) |
| Pot Life (25°C) | — | 45–60 minutes |
| Cure Time (25°C) | — | 4–6 hours (accelerate at 60°C for 2 hrs) |
ISO 9001:2008 · FDA · REACH · RoHS · UL · CE

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.